Iron & Steel Suppliers and Stockist Deals in : HR, CR, Structural Steel, TMT BARS

Hot Rolled

Hot Rolled

M.S. Plate

Size in mm Weight in Kgs. Per Feet Weight in Kgs. per Mtr.
ISMC 5 3.646 39.25
ISMC 6 4.376 47.1
ISMC 8 5.834 62.8
ISMC 10 7.292 78.5
ISMC 12 8.751 94.2
ISMC 16 11.668 125.6
ISMC 20 14.586 157
ISMC 22 16.045 172.7
ISMC 25 18.232 196.25
ISMC 28 20.420 299.800
ISMC 32 23.337 251.200
ISMC 36 26.255 282.600
ISMC 40 29.171 314

M.S. Sheet

Size in mm Size in guage Weight in Kgs. Per Feet Weight in Kgs. per Mtr.
ISMC 3.15 10 2.294 24.7
ISMC 2.80 11 2.035 21.9
ISMC 2.50 12 1.823 19.625
ISMC 2.24 13 1.634 17.584
ISMC 2.00 14 1.458 15.700
ISMC 1.80 15 1.313 14.130
ISMC 1.60 16 1.167 12.560
ISMC 1.40 17 1.021 10.990
ISMC 1.25 18 0.910 9.8
ISMC 1.12 19 0.817 8.792
ISMC 1.00 20 0.730 7.850
ISMC 0.90 21 0.657 7.065
ISMC 0.80 22 0.583 6.280
ISMC 0.63 24 0.459 4.950
ISMC 0.50 26 0.365 3.925

All weights are approximate.