Iron & Steel Suppliers and Stockist Deals in : HR, CR, Structural Steel, TMT BARS

Ms Flat, Round & Square

Ms Flat, Round & Square

M.S. Flat, Round and Square are available in all sizes as per demand.
Basic sizes available are as under :

M.S.Flat

Size Weight in Kgs. Per Feet Weight in Kgs. per Mtr.
12x3 0.086 0.282
12x5 0.143 0.471
16x5 0.192 0.628
18x4 0.172 0.565
20x3 0.143 0.471
20x5 0.239 0.785
20x6 0.287 0.942
25x3 0.179 0.589
25x5 0.299 1.081
25x6 0.359 1.177
25x8 0.472 1.57
25x10 0.598 1.962
25x12 0.718 2.355
32x3 0.229 1.754
32x5 0.383 1.256
32x6 0.459 0.507
32x8 0.812 2.009
32x10 0.765 2.512
32x12 1.918 3.014
32x16 1.225 4.019
40x3 0.287 0.942
40x5 0.478 1.57
40x6 0.574 1.884
40x8 0.765 2.512
40x10 0.957 3.14
40x12 1.148 3.768
40x16 1.531 5.024
40x20 1.914 6.28
40x25 2.392 7.85
40x32 2.062 10.048
50x3 0.358 1.177
50x5 0.98 1.962
50x6 0.718 2.355
50x8 0.457 3.14
50x10 1.196 3.925
50x12 1.435 4.71
50x16 1.914 6.28
50x20 2.392 7.85
50x25 2.990 9.812
50x40 4.785 15.7
63x6 0.904 2.267
63x8 1.205 3.966
63x10 1.207 4.945
63x12 1.808 5.934
63x16 2.411 7.912
63x20 3.014 9.891
63x25 3.768 12.363
63x32 4.823 15.825
63x40 6.029 19.782
75x6 1.176 3.532
75x8 1.435 4.71
75x10 1.794 5.887
75x12 2.153 7.065
75x16 2.871 9.42
75x20 3.589 11.775
75x25 4.486 14.718
75x32 5.742 18.84
75x40 7.178 23.5
100x6 1.435 4.71
100x8 1.914 6.28
100x10 2.392 7.85
100x12 2.871 9.42
100x16 3.828 12.56
100x20 4.785 15.700
100x32 7.656 25.12
100x40 9.57 31.4
125x6 1.794 5.887
125x8 2.392 7.85
125x10 2.990 9.182
125x12 3.989 9.775
125x16 4.785 15.7
125x20 5.981 19.825
125x25 7.477 24.531
125x32 9.570 31.4
150x6 2.153 7.065
150x8 2.871 9.42
150x10 3.589 11.775
150x12 4.366 14.13
150x20 7.178 23.55
150x16 5.742 18.84
150x25 8.972 29.437
150x32 11.484 37.68
150x40 14.356 47.1
200x8 3.828 12.56
200x10 4.785 15.700
200x12 5.742 18.84
200x16 7.656 25.12
200x20 9.570 31.400
200x25 11.963 39.25

M.S.Round

Size Weight in Kgs. Per Feet Weight in Kgs. per Mtr.
12 0.271 0.89
16 0.481 1.58
18 0.609 2.00
20 0.753 2.47
22 0.908 2.98
25 1.173 3.85
27* 1.365 4.48
28 1.472 4.83
30 1.692 5.55
32 1.923 6.31
33.5* 2.109 6.92
36 2.435 7.99
40 3.006 9.86
42* 3.314 10.87
45 3.807 12.49
47* 4.152 13.62
50 4.698 15.41
53* 5.280 17.32
56 5.896 19.34
60* 6.768 22.20
63 7.460 24.47
67* 8.439 27.68

M.S.Square

Size Weight in Kgs. Per Feet Weight in Kgs. per Mtr.
5x5 0.059 0.196
6x6 0.085 0.283
8x8 0.153 0.502
10x10 0.239 0.785
12x12 0.344 1.130
16x16 0.612 2.099
20x20 0.957 3.140
25x25 1.495 4.906
32x32 2.449 8.038
40x40 3.828 12.560
50x50 5.981 19.617
65x65 10.109 33.160
75x75 13.458 44.156
90x90 19.380 63.585
100x100 23.926 78.5
125x125 37.385 122.656

All weights are approximate.